German States Postal Stationery
| Important Notice: The lots in this sale are from the estate of a good friend and therefore special terms will apply. Returns can only be accepted up to 4 months from the date of sale and refunds will be for purchase price only. It will be appreciated if we are informed of your intent to have an item authenticated. |
Catalog numbers and prices from Michel
Ganzsachen-Katalog Deutschland, 2007 edition
(Additional scans will be provided on request)
| Cat. No. | Year | */o | Remarks | Michel | |
| Baden | |||||
| * | Formular post card | ||||
| U 6 I B | 1862 | * | 3kr envelope, large format | 60.00 | |
| U 6 II A | 1862 | o | 3kr envelope, small format | 45.00 | |
| U 7 II A | 1862 | o | 6kr envelope, small format | 90.00 | |
| U 9 A | 1893 | o | 3kr envelope, small format | 20.00 | |
| U 10 A | 1893 | * | 6kr envelope, small format | 30.00 | |
| U 11 A | 1893 | o | 9kr envelope, small format | 50.00 | |
| U 12 | 1866-67 | o | 3kr envelope | 15.00 | |
| U 13 | 1866-67 | * | 6kr envelope | 15.00 | |
| U 14 | 1866-67 | * | 9kr envelope | 13.00 | |
| Braunschweig | |||||
| U 1 A | 1855 | o | 1sgr envelope, small format | 75.00 | |
| U 2 a B | 1855 | * | 2sgr envelope, large format | 50.00 | |
| U 4 A | 1863 | * | 1sgr envelope, small format | 40.00 | |
| U 6 b A | 1863 | * | 3sgr envelope, small format | 50.00 | |
| U 7 a | 1865 | * | 1gr envelope | 25.00 | |
| U 8 | 1865 | * | 2gr envelope | 60.00 | |
| U 9 | 1865 | * | 3gr envelope | 25.00 | |
| A 1 I | 1865 | * | 1gr money order, Type I | 15.00 | |
| A I II | 1865 | o | 1gr money order, Type II | 16.00 | |
| A 1 III | 1865 | o | 1gr money order, Type III | 16.00 | |
| A 2 I | 1865 | o | 2gr money order, Type I | 18.00 | |
| A 3 I | 1865 | o | 1gr money order, Type I | 17.50 | |
| A 3 III | 1865 | o | 1gr money order, Type III | 17.50 | |
| A 4 I | 1865 | * | 2gr money order, Type I | 12.00 | |
| A 4 II | 1865 | * | 2gr money order, Type II | 15.00 | |
| A 4 III | 1865 | * | 2gr money order, Type III | 15.00 | |
| A 5 I | 1867 | o | 1gr money order, Type I, Post=Anweisung in 3) on back | 12.50 | |
| A 5 I | 1867 | o | 1gr money order, Type I, Post-Anweisung in 3) on back | 12.50 | |
| A 5 II | 1867 | o | 1gr money order, Type II | 20.00 | |
| A 5 III | 1867 | * | 1gr money order, Type III | 12.00 | |
| Borek I | o | Official formular money order, "sechs Monaten" in 4) on back, folded | |||
| Borek I | o | Official formular money order, 13 mm line, "6 Monaten" in 4) on back | |||
| Borek I | o | Official formular money order, Post-Anweisung in 3) on back | |||
| Borek I | o | Official formular money order, 18 mm line, "6 Monaten" in 4) on back | |||
| * | Telegram envelope (large) | ||||
| Bremen | |||||
| SU 7 a | 1867 | * | (1gr) FRANCO envelope | 50.00 | |
| Hamburg | |||||
| U 11 I | 1867 | * | ½sch envelope | 4.00 | |
| U 11 I ND | o | ½sch envelope, private reprint with 3pf German stamp (Mi. 355) | |||
| A 1 a | 1866 | * | 3sch money order | 80.00 | |
| A 1 a | 1866 | * | 3sch money order | 80.00 | |
| A 2 | 1866 | * | 4sch money order | 80.00 | |
| * | Formular money order | ||||
| Hannover | |||||
| SU 1 ND | 1864 | * | Stadtpost (3pf) envelope, official reprint | 125.00 | |
| SU 4 I | 1850 | * | Stadtpost (4pf) env., not exactly as described in Michel and Borek scan | 240.00 | |
| SU 8 | 1863 | * | Stadtpost (5pf) envelope | 35.00 | |
| U 1 A | 1857 | o | 1ggr envelope, small format | 35.00 | |
| U 1 B | 1857 | * | 1ggr envelope, large format | 25.00 | |
| U 2 A | 1857 | o | 1sgr envelope, small format | 32.00 | |
| U 3 B | 1857 | * | 2sgr envelope, large format | 30.00 | |
| U 4 A | 1857 | o | 3sgr envelope, small format | 60.00 | |
| U 2 A ND | 1863-64 | * | 1sgr envelope, small format, reprint | 60.00 | |
| U 4 A ND | 1863-64 | * | 3sgr envelope, small format, reprint | 125.00 | |
| U 5 II | 1859 | o | 1gr envelope | 14.00 | |
| U 7 I | 1859 | o | 3 gr envelope | 45.00 | |
| U 8 II | 1861 | o | 1gr envelope | 35.00 | |
| U 8 II | 1861 | o | 1gr envelope, pen cancel | 35.00 | |
| U 10 | 1861 | o | 3gr envelope | 40.00 | |
| U 11 | 1862 | * | 1gr envelope, small stain scan | 425.00 | |
| U 12 | 1863 | o | 1gr envelope | 20.00 | |
| U 14 | 1863 | *? | 3gr envelope, addressed but not postmarked | 28.00 |
for * |
| A 1 | 1865 | * | 1gr money order, "Post-Casse" | 55.00 | |
| A 3 | 1866 | * | 1gr money order, "Postkasse" | 55.00 | |
| A 4 | 1866 | * | 2gr money order, "Postkasse" | 90.00 | |
| Helgoland | |||||
| U 1 | 1875 | * | 1½p-10pf envelope | 8.00 | |
| I 2 I | 1879 | * | 2½p-20pf overprint on U 1, Type I | 55.00 | |
| P 1 | 1875 | * | 3f-5pf postal card | 13.50 | |
| * | Unlisted formular card identical to P 1 but without stamp imprint | ||||
| P 2 | 1876 | * | 3+3f-5+5pf double card | 40.00 | |
| P 3 | 1879 | * | 1½p-10pf overprinted on P 1, Type I | 30.00 | |
| P 4 I | 1879 | * | 1½p-10pf overprinted on P 2, Type I scan | 135.00 | |
| P 4 II | 1879 | * | 1½p-10pf overprinted on P 2, Type II scan | 150.00 | |
| P 5 | 1878 | * | 5f-10pf foreign post card | 50.00 | |
| P 6 | 1879-80 | * | 5f-10pf foreign post card | 12.00 | |
| P 7 | 1879-80 | * | 5f-10pf foreign double card | 22.50 | |
| S 1 I | 1878 | * | 2f-3pf wrapper | 8.00 | |
| S 2 I | 1878 | * | 3f-5pf wrapper | 8.00 | |
| S 3 I | 1878 | * | 1½p-10pf wrapper | 8.00 | |
| * | Formular package card, damaged/missing corners | ||||
| * | Formular international money order, damaged/missing corners | ||||
| o | Royal PO form docketing receipt of a registered letter destined for Hannover | ||||
| Lübeck | |||||
| U 3 A | 1863 | * | 2sch envelope, small format | 50.00 | |
| U 4 a A | 1863 | * | 2½sch envelope, small format | 40.00 | |
| U 6 | 1864 | * | ½sch envelope | 30.00 | |
| U 7 | 1864 | * | 1sch envelope | 40.00 | |
| U 9 | 1864 | * | 2½ envelope | 40.00 | |
| U 11 | 1867 | * | 2sch envelope | 40.00 | |
| U 12 | 1867 | * | 4sch envelope | 40.00 | |
| U 13 b | 1865 | * | 1½sch envelope | 40.00 | |
| Mecklenburg-Schwerin | |||||
| U 1 A | 1856 | o | 1sch envelope, small format | 40.00 | |
| U 2 A | 1856 | o | 1½sch envelope, small format | 50.00 | |
| U 2 B | 1856 | o | 1½sch envelope, large format | 85.00 | |
| U 3 B | 1856 | o | 3sch envelope, large format | 90.00 | |
| U 4 B | 1856 | o | 5sch envelope, large format scan | 150.00 | |
| U 7 | 1860-61 | * | 3sch envelope | 28.00 | |
| U 9 | 1864-66 | * | 1sch envelope | 16.00 | |
| U 9 I | 1864-66 | * | 1sch envelope, no space after COUVERT | 25.00 | |
| U 10 | 1864-66 | * | 2sch envelope | 16.00 | |
| U 11 | 1864-66 | * | 3sch envelope | 18.00 | |
| U 12 | 1864-66 | * | 5sch envelope, buff paper | 22.00 | |
| U 12 | 1864-66 | * | 5sch envelope, white paper | 22.00 | |
| U 13 | 1867 | * | 2sch envelope | 19.00 | |
| Mecklenburg-Strelitz | |||||
| U 1 A | 1864 | * | 1sgr envelope, small format | 50.00 | |
| U 1 B | 1864 | * | 1sgr envelope, large format | 75.00 | |
| U 2 A | 1864 | * | 2sgr envelope, small format | 65.00 | |
| U 2 A | 1864 | * | 2sgr envelope, small format, pale shade | 65.00 | |
| U 2 B | 1864 | * | 2sgr envelope, large format | 75.00 | |
| U 3 A | 1864 | * | 3sgr envelope, small format | 65.00 | |
| U 3 B | 1864 | * | 3sgr envelope, large format | 75.00 | |
| Oldenburg | |||||
| U 1 A | 1861 | * | ½gr envelope, small format scan | 150.00 | |
| U 3 B | 1861 | * | 2gr envelope, large format scan | 150.00 | |
| U 6 A | 1862 | o | 1gr envelope, small format | 60.00 | |
| U 10 | 1863-64 | * | 1gr envelope | 25.00 | |
| U 11 b | 1863-64 | * | 2gr envelope, pae color | 70.00 | |
| U 12 | 1863-64 | * | 3gr envelope | 50.00 | |
| Prussia | |||||
| * | Like U 7 B, not embossed, "Verein deutscher Briefmarkenfreunde in Berlin" | ||||
| * | Reprint like U 20 b on Postblatt formular | ||||
| * | Formular money order | ||||
| * | Formular money order, instruction 2. is different | ||||
| U 1 A (ohne) | 1851 | o | 1sgr envelope, small format, without die number | 30.00 | |
| U 1 B (1) | 1851 | * | 1sgr envelope, large format, die no. 1 | 50.00 | |
| U 1 A (2) | 1851 | o | 1sgr envelope, small format, die no. 2 | 20.00 | |
| U 1 A (3) | 1851 | o | 1sgr envelope, small format, die no. 3 | 25.00 | |
| U 2 A (1) | 1851 | o | 2sgr envelope, small format, die no. 1 | 21.00 | |
| U 2 B (1) | 1851 | o | 2sgr envelope, large format, die no. 1 | 30.00 | |
| U 2 A (2) | 1851 | o | 2sgr envelope, small format, die no. 2 | 25.00 | |
| U 2 B (2) | 1851 | o | 2sgr envelope, large format, die no. 2 | 35.00 | |
| U 3 A (1) | 1851 | o | 3sgr envelope, small format, die no. 1 | 25.00 | |
| U 3 B (1) | 1851 | o | 3sgr envelope, large format, die no. 1 | 35.00 | |
| U 3 A (2) | 1851 | o | 3sgr envelope, small format, die no. 2 | 30.00 | |
| U 3 A (3) | 1851 | o | 3sgr envelope, small format, die no. 3 | 40.00 | |
| U 4 ND II A | 1873 | * | 4sgr envelope (octagon), small format, die no. 2, reprint | 35.00 | |
| U 4 ND II B | 1873 | * | 4sgr envelope (octagon), large format, die no. 2, reprint | 65.00 | |
| U 5 ND II A | 1873 | * | 5sgr envelope (octagon), small format, die no. 1, reprint | 35.00 | |
| U 5 ND II B | 1873 | * | 5sgr envelope (octagon), large format, die no. 1, reprint | 65.00 | |
| U 6 ND II A | 1873 | * | 6sgr envelope (octagon), small format, die no. 3, reprint | 35.00 | |
| U 6 ND II B | 1873 | * | 6sgr envelope (octagon), large format, die no. 3, reprint | 65.00 | |
| U 7 ND II A | 1873 | * | 7sgr envelope (octagon), small format, die no. 1, reprint | 35.00 | |
| U 7 ND II B | 1873 | * | 7sgr envelope (octagon), large format, die no. 1, reprint | 65.00 | |
| U 8 A (ohne) | 1853 | o | 1sgr envelope, small format, without die number | 15.00 | |
| U 8 B (ohne) | 1853 | o | 1sgr envelope, large format, without die number | 35.00 | |
| U 9 A (2) | 1853 | o | 2sgr envelope, small format, die no. 2 | 32.50 | |
| U 10A (ohne) | 1853 | o | 3sgr envelope, small format, without die number | 27.50 | |
| U 11 a A F | 1855 | o | 1sgr envelope, small format, without die number, flap embossing K 2 b | 50.00 | |
| U 11 a B | 1855 | o | 1sgr envelope, large format, without die number | 35.00 | |
| U 12 A | 1855 | o | 2sgr envelope, small format, without die number | 15.00 | |
| U 12 B | 1855 | o | 2sgr envelope, large format, without die number | 85.00 | |
| U 12 A F | 1855 | o | 2sgr envelope, small format, without die number, flap embossing K 2 b | 70.00 | |
| U 13 A F | 1855 | o | 3sgr envelope, small format, without die number, flap embossing K 2 b | 50.00 | |
| U 13 B | 1855 | * | 3sgr envelope, large format, without die number | 35.00 | |
| U 16 | 1860 | * | 2sgr envelope scan | 260.00 | |
| U 17 A | 1859 | o | 1sgr envelope, small format | 15.00 | |
| U 17 B | 1859 | o | 1sgr envelope, large format | 25.00 | |
| U 18 A | 1859 | o | 2sgr envelope, small format | 17.50 | |
| U 18 B | 1859 | o | 2sgr envelope, large format | 40.00 | |
| U 19 A | 1859 | o | 3sgr envelope, small format | 15.00 | |
| U 19 B | 1859 | o | 3sgr envelope, large format | 40.00 | |
| U 17 ND I | 1864 | * | 1sgr envelope, small format, reprint | 45.00 | |
| U 18 ND I | 1864 | * | 2sgr envelope, small format, reprint | 45.00 | |
| U 19 ND I | 1864 | * | 3sgr envelope, small format, reprint | 45.00 | |
| U 17 ND II A | 1873 | * | 1sgr envelope, small format, reprint | 17.00 | |
| U 17 ND II B | 1873 | * | 1sgr envelope, large format, reprint | 22.00 | |
| U 18 ND II A | 1873 | * | 2sgr envelope, small format, reprint | 17.00 | |
| U 18 ND II B | 1873 | * | 2sgr envelope, large format, reprint | 22.00 | |
| U 19 ND II A | 1873 | * | 3sgr envelope, small format, reprint | 17.00 | |
| U 19 ND II B | 1873 | * | 3sgr envelope, large format, reprint | 22.00 | |
| U 20 A | 1861 | o | 1sgr envelope, small format | 10.00 | |
| U 20 B | 1861 | * | 1sgr envelope, large format | 20.00 | |
| U 21 b A | 1861 | o | 2sgr envelope, small format | 15.00 | |
| U 21 b B | 1861 | * | 2sgr envelope, large format | 30.00 | |
| U 22 A | 1861 | o | 3sgr envelope, small format | 17.00 | |
| U 22 b | 1861 | o | 3sgr envelope, large format | 60.00 | |
| U 20 ND A | 1873 | * | 1sgr envelope, small format, reprint | 12.50 | |
| U 21 ND A | 1873 | * | 2sgr envelope, small format, reprint | 12.50 | |
| U 21 ND B | 1873 | * | 2sgr envelope, large format, reprint | 20.00 | |
| U 22 ND A | 1873 | * | 3sgr envelope, small format, reprint | 12.50 | |
| U 22 ND B | 1873 | * | 3sgr envelope, large format, reprint | 20.00 | |
| GAA 12 | 1861 | o | 1sgr cutout from envelope U 20 (cut to shape) scan | 300.00 | |
| U 23 A | 1862 | o | 1sgr envelope, small format | 20.00 | |
| U 23 B | 1862 | o | 1sgr envelope, large format, uprated to 2sgr with Michel 16 scan | 100.00 |
+ |
| U 25 A | 1862 | o | 3sgr envelope, small format | 30.00 | |
| U 26 A | 1863 | o | 1sgr envelope, small format | 12.00 | |
| U 27 a A | 1863 | o | 2sgr envelope, small format | 15.00 | |
| U 27 b B | 1863 | o | 2sgr envelope, large format, Prussian blue scan | 100.00 | |
| U 28 | 1863 | o | 3sgr envelope, small format | 12.00 | |
| U 29 | 1867 | * | 3pf envelope | 16.00 | |
| U 30 | 1867 | * | 6pf envelope | 25.00 | |
| U 31 | 1867 | * | 1sgr envelope | 65.00 | |
| U 32 | 1867 | * | 2sgr envelope scan | 120.00 | |
| U 33 | 1867 | * | 3sgr envelope | 55.00 | |
| U 34 | 1867 | * | 1kr envelope | 12.00 | |
| U 35 | 1867 | * | 2kr envelope | 25.00 | |
| U 36 | 1867 | o | 3kr envelope | 50.00 | |
| Saxony | |||||
| U 1 A | 1859 | o | 1ngr envelope, small format | 17.50 | |
| U 2 A | 1859 | * | 2ngr envelope, small format | 25.00 | |
| U 2 B | 1859 | * | 2ngr envelope, large format | 30.00 | |
| U 3 A | 1859 | o | 3ngr envelope, small format | 30.00 | |
| U 3 B | 1859 | * | 3ngr envelope, large format | 40.00 | |
| U 4 A | 1859 | * | 5ngr envelope, small format | 12.50 | |
| U 4 B | 1859 | * | 5ngr envelope, large format | 20.00 | |
| U 9 A | 1862 | o | 2ngr envelope, small format | 60.00 | |
| U 10 A | 1862 | o | 3ngr envelope, small format | 70.00 | |
| U 12 A | 1863 | o | 1ngr envelope, small format scan | 125.00 | |
| U 13 A | 1863 | * | 2ngr envelope, small format scan | 135.00 | |
| U 15 A | 1863-65 | * | ½ngr envelope, small format | 9.00 | |
| U 16 A | 1863-65 | * | 1ngr envelope, small format | 12.50 | |
| U 16 B | 1863-65 | * | 1ngr envelope, large format | 60.00 | |
| U 18 A | 1863-65 | * | 3ngr envelope, small format | 20.00 | |
| U 18 B | 1863-65 | * | 3ngr envelope, large format | 80.00 | |
| U 19 A | 1863-65 | * | 5ngr envelope, small format | 60.00 | |
| U 21 A | 1863-65 | o | 1ngr envelope, small format | 15.00 | |
| U 23 A | 1863-65 | * | 3ngr envelope, small format | 25.00 | |
| U 24 A | 1863-65 | * | 5ngr envelope, small format | 70.00 | |
| Borek 1 | * | Formular money order, green | |||
| Borek 2 | * | Official formular money order, yellow | |||
| Thurn und Taxis | |||||
| U 1 A | 1861 | o | ½sgr envelope, small format scan | 115.00 | |
| U 2 A | 1861 | o | 1sgr envelope, small format | 40.00 | |
| U 3 A | 1861 | o | 2sgr envelope, small format scan | 150.00 | |
| U 4 A | 1861 | o | 3sgr envelope, small format scan | 100.00 | |
| U 5 A | 1861 | o | 2kr envelope, small format scan | 110.00 | |
| U 5 B | 1861 | * | 2kr envelope, large format scan | 180.00 | |
| U 6 A | 1861 | o | 3kr envelope, small format | 40.00 | |
| U 7 A | 1861 | o | 6kr envelope, small format scan | 140.00 | |
| U 7 B | 1861 | * | 6kr envelope, large format scan | 300.00 | |
| U 8 A | 1861 | o | 9kr envelope, small format | 55.00 | |
| U 8 B | 1861 | * | 9kr envelope, large format scan | 210.00 | |
| U 9 A | 1861 | * | ½sgr envelope, small format | 15.00 | |
| U 9 B | 1861 | * | ½sgr envelope, large format | 30.00 | |
| U 10 A | 1861 | o | 1sgr envelope, small format | 17.50 | |
| U 11 a A | 1861 | o | 2sgr envelope, small format | 45.00 | |
| U 11 b B | 1861 | * | 2sgr envelope, large format scan | 160.00 | |
| U 12 A | 1861 | o | 3sgr envelope, small format | 25.00 | |
| U 13 I A | 1861 | o | 2kr envelope, small format | 22.50 | |
| U 14 A | 1861 | o | 3kr envelope, small format | 17.50 | |
| U 15 b A | 1861 | o | 6kr envelope, small format | 35.00 | |
| U 16 II A | 1861 | o | 9kr envelope, small format | 30.00 | |
| U 17 A | 1863 | * | ½sgr envelope, small format | 11.00 | |
| U 18 A | 1863 | o | 1sgr envelope, small format | 15.00 | |
| U 19 A | 1863 | o | 2sgr envelope, small format | 25.00 | |
| U 20 A | 1863 | o | 3sgr envelope, small format | 15.00 | |
| U 21 I A | 1863 | o | 2kr envelope, small format, two 1kr stamps (Mi. 20) added | 20.00 | |
| U 21 II A | 1863 | * | 2kr envelope, small format | 10.00 | |
| U 22 A | 1863 | o | 3kr envelope, small format | 14.00 | |
| U 23 A | 1863 | o | 6kr envelope, small format | 17.50 | |
| U 24 II A | 1863 | o | 9kr envelope, small format | 17.50 | |
| U 24 II B | 1863 | o | 9kr envelope, large format | 50.00 | |
| U 25 A | 1865 | * | ¼sgr envelope, small format | 10.00 | |
| U 25 C | 1865 | * | ¼sgr envelope, slim format | 12.50 | |
| U 26 A | 1865 | * | ½sgr yellow envelope, small format | 10.00 | |
| U 26 A | 1865 | * | ½sgr orange envelope, small format | 10.00 | |
| U 27 A | 1865 | * | 1sgr envelope, small format | 10.00 | |
| U 28 A | 1865 | * | 2sgr envelope, small format | 10.00 | |
| U 28 C | 1865 | * | 2sgr envelope, slim format | 12.50 | |
| U 29 A | 1865 | * | 3sgr envelope, small format | 10.00 | |
| U 30 A | 1865 | * | 1kr envelope, small format | 10.00 | |
| U 30 C | 1865 | * | 1kr envelope, slim format | 12.50 | |
| U 31 A | 1865 | * | 2kr envelope, small format | 10.00 | |
| U 31 C | 1865 | * | 2kr envelope, slim format | 12.50 | |
| U 32 A | 1865 | * | 3kr envelope, small format | 10.00 | |
| U 32 C | 1865 | * | 3kr envelope, slim format | 12.50 | |
| U 33 A | 1865 | * | 6kr envelope, small format | 10.00 | |
| U 33 C | 1865 | * | 6kr envelope, slim format | 12.50 | |
| U 34 A | 1865 | * | 9kr envelope, small format | 10.00 | |
| Borek 1 a | * | Formular money order (Thaler currency) | |||
| Borek 1 b | * | Formular money order (Gulden currency) | |||
| Borek 2 | * | Formular money order (Thaler currency), coupon at left | |||
| o | Post-schein (insured mail receipt) | ||||
| North German Postal District | |||||
| * | Formular Fieldpost card, Heimat-Front, square period | ||||
| * | Formular Fieldpost card, Heimat-Front, round period | ||||
| * | Formular Fieldpost card, Front-Heimat | ||||
| Borek I | * | Formular post card | |||
| Borek I | * | Formular post card | |||
| Borek XIII | * | Formular post card | |||
| Borek XIII | * | Formular post card | |||
| Borek X | * | Formular post card, 1 cm tear at top | |||
| Borek IV | * | Formular post card | |||
| * | Formular money order | ||||
| S 1 | 1868 | * | ⅓gr wrapper | 15.00 | |
| S 2 | 1868 | * | 1kr wrapper | 12.00 | |
| U 1 a A | 1868 | * | 1gr envelope, gray overprint, small format | 14.00 | |
| U 1 a B | 1868 | * | 1gr envelope, gray overprint, large format | 17.00 | |
| U 1 b A | 1868 | o | 1gr envelope, black overprint, small format | 12.50 | |
| U 1 b B | 1868 | o | 1gr envelope, black overprint, large format | 30.00 | |
| U 1 I | 1868 | * | 1gr envelope, gray overprint inverted, small format | 35.00 | |
| U 2 A | 1868 | * | 3kr envelope, small format | 12.50 | |
| U 3 A | * | 1gr/1gr pasteover on Braunschweig envelope, small format | 45.00 | ||
| U 28 A | o | 1gr/1sgr pasteover on Prussia envelope, small format | 17.50 | ||
| U 28 B | o | 1gr/1sgr pasteover on Prussia envelope, large format | 35.00 | ||
| U 30 B | o | 1gr/3sgr pasteover on Prussia envelope, large format | 35.00 | ||
| U 46 | * | 3kr/6kr pasteover on Prussia envelope | 35.00 | ||
| U 48 | o | 1gr/½ngr pasteover on Sachsen envelope, small format | 60.00 | ||
| U 53 A | * | 2gr/2ngr pasteover on Sachsen envelope, small format scan | 200.00 | ||
| U 54 A | o | 1gr/½ngr pasteover on Sachsen envelope, small format | 50.00 | ||
| U 55 B | * | 1gr/1ngr pasteover on Sachsen envelope, large format | 65.00 | ||
| DUB 1 | * | ⅓gr envelope (Victoria-National-Invaliden-Stiftung) | |||
| Total (not counting unlisted items) | 12,072.50 | ||||
| Lot Price (293 items) | $2,500.00 |
Terms: All prices are in U.S. Dollars. Send email orders to . Since most items are one-of-a-kind, you will be invoiced for those items not already sold. Layaway plans and other extended payment arrangements are possible; please inquire when ordering.
PayPal
is
possible only when funded by a bank account or a PayPal balance. No credit
cards.
(In exceptional circumstances, credit cards
will be accepted subject to a surcharge. Please inquire.)
| Shipping: Minimum shipping charges are: | $1.00 - USA |
| $1.50 - Canada and Mexico | |
| $2.00 - Rest of the world | |
| Registration and/or insurance is extra. |
<><><><><>
© Jay T. Carrigan, 2009