East Germany (DDR) - Postal Stationery Collection
| Cat. No. | */o | Remarks | Michel |
| P 40/01 | * | 50.00 | |
| P 40/02 | * | 43.00 | |
| P 41 Ia | * | 12.00 | |
| P 41 IIb | * | 40.00 | |
| P 41 IIc | * | III/18/104 | 9.00 |
| P 42/01 | o | 150.00 | |
| P 42/02 | * | 23.00 | |
| P 43 | * | 30.00 | |
| P 44a | * | 200.00 | |
| P 45/01 | * | 6.50 | |
| P 45/02 | * | 18.00 | |
| P 46 | * | 50.00 | |
| P 47/01 | * | 9.00 | |
| P 47/02 | * | 8.00 | |
| P 47/03 | * | 7.50 | |
| P 47/04 | * | 6.00 | |
| P 47/07 | * | 30.00 | |
| P 47/05 | * | 11.00 | |
| P 47/06 | * | 15.00 | |
| P 48/01 | * | 23.00 | |
| P 48/02 | o | 8.50 | |
| P 48/03 | * | 18.00 | |
| P 50/01 | * | 8.00 | |
| P 50/02 | * | 25.00 | |
| P 50/03 | * | 8.00 | |
| P 51/01 | * | 75.00 | |
| P 51/02 | * | 58.00 | |
| P 52/01 | * | 22.00 | |
| P 52/02 | * | 22.00 | |
| FP 1 | * | 90.00 | |
| FP 1 | o | Used as normal card, registered with additional franking, to US | 90.00 |
| P 53 | * | 9.00 | |
| P 54 | * | 13.00 | |
| P 55 | * | 38.00 | |
| P 56/01 | * | 13.00 | |
| P 56/02 | * | 13.00 | |
| P 56/03 | * | 13.00 | |
| P 56/04 | * | 13.00 | |
| P 57a | * | 3.00 | |
| P 57b | * | 25.00 | |
| P 58 | * | 32.50 | |
| P 59 | * | 45.00 | |
| P 60 | * | 250.00 | |
| P 61 I | * | 50.00 | |
| P 62 | * | 7.50 | |
| P 63 | * | 30.00 | |
| P 64a I | o | III/18/97 - First Flight Berlin-Leipzig | 50.00 |
| P 64a II | * | III/18/97 | 7.00 |
| P 64a I | * | III/18/185 | 15.00 |
| P 64a II | o | III/18/185 - Special Flight Leipzig Kopenhagen, additional franking | 50.00 |
| P 64a I | * | III-18-185 | 15.00 |
| P 64a II | * | III-18-185 | 7.00 |
| P 64b I | * | III/18/97 | 20.00 |
| P 64b II | * | III/18/97 - Zudruck Karl Marx | 11.00 |
| P 64b I | * | III/18/185 | 20.00 |
| P 64b II | * | III/18/185 | 11.00 |
| P 65a | * | III/18/97 | 24.00 |
| P 65b | * | III/18/97 | 30.00 |
| P 65a | * | III/18/185 | 24.00 |
| P 65b | * | III/18/185 | 30.00 |
| P 65a | * | III-18-185 | 24.00 |
| P 65a F | o | III-18-185 - Airmail to US with additional franking | 65.00 |
| F 1a | * | 12.00 | |
| F 1b | * | 11.00 | |
| P 66 | * | 5.50 | |
| P 67 | o | 4.50 | |
| P 68a | * | III/18/97 | 2.50 |
| P 68b | * | III/18/97 | 10.00 |
| P 68a | * | III/18/185 | 2.50 |
| P 68b | * | III/18/185 | 10.00 |
| P 69 | * | 32.50 | |
| P 70 I | * | III/18/97 | 45.00 |
| P 70 I | * | III/18/185 | 45.00 |
| P 70 II | * | 95.00 | |
| P 71 | * | 4.00 | |
| P 72 | * | 7.50 | |
| P 73 | * | 20.00 | |
| P 74 | * | 40.00 | |
| P 75 | * | 2.50 | |
| P 76 | * | 2.50 | |
| P 77 | * | 8.50 | |
| P 78 | * | 50.00 | |
| P 79 | * | 1.50 | |
| P 80 | * | 1.50 | |
| P 81 | * | 2.75 | |
| P 82 | cto | Sonderstempel | 8.00 |
| P 83b | * | 4.00 | |
| P 83b | cto | Sonderstempel | 4.00 |
| P 83b | cto | Sonderstempel | 4.00 |
| P 84 | * | 2.50 | |
| P 85 | * | 5.00 | |
| P 86 I | o | 5.00 | |
| P 86 II | o | 4.00 | |
| P 87 I | * | 6.50 | |
| P 87 I | cto | FDC | 6.50 |
| P 87 I | * | 6.50 | |
| P 87 II | * | 10.00 | |
| P 88 | cto | FDC | 6.50 |
| P 89 | * | white paper | 3.00 |
| P 89 | * | gray paper | 3.00 |
| P 90 | * | 4.50 | |
| P 91 | * | 3.00 | |
| P 92 | * | 7.50 | |
| P 93 | cto | Addressed, no message, special cancel | 3.00 |
| P 93 | cto | Zudruck on reverse - brown | 6.00 |
| P 93 | cto | Zudruck on reverse - blue | 6.00 |
| P 93 | cto | Zudruck on reverse - green | 6.00 |
| P 93 | cto | Zudruck on reverse - gray | 6.00 |
| P 94 | * | 2.75 | |
| P 94 | o | Zudruck, to Stockholm, with additional franking | 12.00 |
| P 95 | * | 3.75 | |
| P 96 | * | 3.75 | |
| P 97 | * | minor faults | 5.00 |
| P 98 | * | minor faults | 5.00 |
| P 99 | * | 6.00 | |
| P 100 | * | 6.00 | |
| P 101 | cto | 3.50 | |
| P 102 | * | 3.00 | |
| P 103 | * | 3.00 | |
| P 104 | cto | 3.50 | |
| P 105 | * | 3.00 | |
| P 106 | * | 3.00 | |
| P 107 I | * | 2.50 | |
| P 107 II | * | 3.50 | |
| P 108 | * | 5.00 | |
| P 109/01 | cto | 2.00 | |
| P 109/02 | * | 2.00 | |
| P 109/03 | * | 2.00 | |
| U 1 | * | minor faults | 6.00 |
| U 2 | * | 5.00 | |
| U 3 | * | 10.00 | |
| U 4 | * | 3.50 | |
| U 5 | o | 15.00 | |
| U 6 | * | 3.50 | |
| U 7 | * | 5.00 | |
| U 8 | * | 6.00 | |
| U 9 | * | 5.00 | |
| U 10 | * | 4.00 | |
| U 11 | cto | 6.00 | |
| U 1 | * | Zudruck - VEB | 6.00 |
| U 2 | * | Zudruck - VEB | 5.00 |
| U 2 | cto | Zudruck - VEB, registered, express | 22.50 |
| U 3 | * | Zudruck - VEB | 10.00 |
| U 7 | o | Zudruck - VEB, registered, express | 5.00 |
| T 2 | * | 7.50 | |
| TOTAL | 2,875.50 |
Terms: All prices are in U.S. Dollars. Send email orders to . Since most items are one-of-a-kind, you will be invoiced for those items not already sold. Layaway plans and other extended payment arrangements are possible; please inquire when ordering.
PayPal
is
possible only when funded by a bank account or a PayPal balance. No credit
cards.
(In exceptional circumstances, credit cards
will be accepted subject to a surcharge. Please inquire.)
| Shipping: Minimum shipping charges are: | $1.00 - USA |
| $1.50 - Canada and Mexico | |
| $2.00 - Rest of the world | |
| Registration and/or insurance is extra. |
<><><><><>
© Jay T. Carrigan, 2008