Lithuania Want List
(1918-1940)
| Scott | $ | Michel | € | ||||
|
1918 Vilnius I (thin figures) |
* |
1-2 |
1-2 | 180.00 |
|
|
|
|
1918 Vilnius II (thick figures) |
* | 3-6 | 3-8 | 250.00 |
|
|
|
|
1919 Kaunus I (4 lines) |
* | 9-12 | 9-12 | 40.00 |
|
|
|
|
1919 Kaunus II (3 lines) |
* | 13-19 | 13-19 | 35.00 |
|
|
|
|
1919 Arms, vert wmk |
* | 30a,31a,33a | 27-29 | 100.00 |
|
|
|
|
1920 Independence (have 78-80*) |
* | 70-80 | 66-75 | 32.00 |
|
|
|
| 1920 National Assembly trial printings | * | 92-92D | 78 I, 80-83 I | 800.00 |
|
|
|
| 1920-21 Arms, unwmk, L11½ | * | 93-94 | 61-62 A | 16.00 |
|
|
|
| 1920-21 Arms, unwmk, L10½:11 | * | 93 | 61 C | 30.00 |
|
|
|
| 1920-21 Arms, unwmk, L14½ | * | 93 | 61 D | 50.00 |
|
|
|
| 1920-21 Arms, unwmk, imperf | * | 93-94a | 61-62 B | 36.00 |
|
|
|
| 1921 Arms, wmk hor webbing, L11½. | * | 95-96 | 63-64 X A | 22.00 |
|
|
|
| 1921 Arms, 40S wmk hor webbing, L10¾ | * | 96 | 64 X C | 30.00 | |||
| 1921 Arms, wmk hor webbing, imperf | * | 95-96a | 63-64 X B | 30.00 | |||
| 1921 Arms, wmk vert webbing, L11½ | * | 95 | 63 Y A | 12.00 | |||
| 1921 Arms, wmk vert webbing, imperf | * | 96a | 63 Y B | 15.00 | |||
| 1921 definitives, L11½ | * | 97-113 | 87-101 A etc. | 26.50 | |||
| 1921 definitives, L11 | * | 102,05,06,13 | 92, 95-96, 101 C | 20.00 | |||
| 1922 surcharges (w/o & w/bars) | * | 114-15 | 116-17 | 6.00 | |||
| 1922 new currency surcharges | * | 120-60 | 138-75 | 500.00 | |||
| 1922 new curr. 10c/2a hor wmk, thick paper | * | (152) | 168 Y | 50.00 | |||
| 1923 definitives | * | 165-73 | 187-95 | 75.00 | |||
| 1923 diamond shapes | * | 176-88 | 196-208 | 60.00 | |||
| 1923 cross definitives, unwmk | * | 189-93 | 216-19 | 30.00 | |||
| 1923 cross def., wmk parquet (have 196-97) | * | 196-204 | 209-14 | 25.00 | |||
| 1923 cross def., 5c unwmk | * | 198 | 211 Y | 200.00 | |||
| 1923 cross def., 25c wmk diamonds | * | 207 | 215 | 500.00 | |||
| 1925 Kaunus def., wmk diamonds, L11½ | * | 208-09 | 241-42 A | 16.00 | |||
| 1925 def., wmk diamonds, 50c L14½ | * | 208 | 241 C | 4.00 | |||
| 1925 def., wmk diamonds, 60c L11¼:14½ | * | 209 | 242 D | 12.00 | |||
| 1926-27 dbl cross, 10c w. diamonds L14¼ | * | 213 | 271 A | 4.00 | |||
| 1926-29 wmk parquet 5c, 30c | * | 216-17 | 270 A Y,292 | 115.00 | |||
| 1928 10th Anniversary | * | 226-32 | 281-87 | 12.00 | |||
| 1929-31 double cross, wmk webbing vert | * | 233-39 | 288-90,314-15 | 55.00 | |||
| 1930 15c double cross, unwmk | * | 240 | 291 | 15.00 | |||
| 1930 Vytautas | * | 242-55 | 293-306 | 140.00 | |||
| 1932 Orphans, imperf | * | 256-63 | 316-23 B | 25.00 | |||
| 1933 1st Newspaper, imperf | * | 272-77B | 356-63 B | 25.00 | |||
| 1933 definitives | * | 278-82 | 380-84 | 300.00 | |||
| 1934 Pres. Smetona | * | 283-85 | 391-93 | 35.00 | |||
| 1934 definitives | * | 286-95 | 394-403 | 80.00 | |||
| 1936-37 shield smaller (have 296) | * | 296-97 | 408-409 | 0.30 | |||
| 1936-37 Pres. Smetona | * | 298-300 | 410-12 | 40.00 |
| Semi-Postal | Scott | $ | Michel | € | |||
| 1924 War Orphans | * | B1-15 | 224-36 (X/Y) | 250.00 |
|
|
|
| 1926 War Invalids | * | B16-29 | 246-56 (X/Y) | 275.00 |
|
|
|
| 1926 Orphanages | * | B30-42 | 257-67 (X/Y) | 280.00 | |||
| 1938 Sports | * | B43-46 | 417-20 | 75.00 |
| Air Mail Semi-Postal | Scott | $ | Michel | € | |||
| 1924 War Orphans | * | CB1-4 | 237-40 (X) | 85.00 | |||
| 1924 War Orphans 60c+60c unwmk | * | (CB3) | 239 Y | 600.00 |
| German Occupation | Scott | $ | Michel | € | |||
| 1916-17 overprints on Germania | * | 1N1-12 | 1-12 | 22.00 |
|
|
|
Catalogs used: |
| 2002 Scott Classic Specialized Catalogue (for issues up to 1940) |
| 2005/2006 Michel Europa Katalog |
Return to: