Latvia Want List
(1918-1940)
| Scott | $ | Michel | € | ||||
|
1918 5K L11½, black only on reverse |
* |
2 |
2 II | 2.00 |
|
|
|
|
1918 5K L11½, no printing on reverse |
* | 2 | 2 III | 2.00 |
|
|
|
|
1919 redrawn, blue lines, 5K L11½ |
* | 6 | 3 A | 4.00 |
|
|
|
|
1919 redrawn, blue lines, 10K L11½ |
* | 7 | 4 A | 4.00 |
|
|
|
|
1919 no blue lines, 5K L11½ |
* | 18 | 7 A | 1.50 |
|
|
|
|
1919 no blue lines, perf. 9¾ on one side |
* | 17-24 | 6-14 B | 250.00 |
|
|
|
|
1919 honeycomb wmk, med. paper, imperf |
* | 25-33 | 15-23 | 2.50 |
|
|
|
|
1919 |
* | 49-51 | 25-27y | 60.00 |
|
|
|
|
1919 original plates, laid paper, L11½ |
* | 57-58 | 31,31a | 3.50 |
|
|
|
|
1919 10K, smooth paper, outlines |
* | 59 | 32Y I | 3.00 |
|
|
|
|
1919 10K, smooth paper, no outlines |
* | 59 | 32y | 1.50 |
|
|
|
|
1919 10K, wide laid paper, outlines |
* | 60 | 32x I | 7.50 |
|
|
|
| 1919 10K, wide laid paper, no outlines | * | 60 | 32x | 2.00 | |||
| 1919 10K, narrow laid paper, no outlines | * | 60 | 32z | 5.00 | |||
| 1919 10K small format | * | 61 | 33 | 0.30 | |||
| 1920 Nat.Assy L11½,L11½:11¼ (have70,72) | * | 70-73 | 42-45 A | 5.50 | |||
| 1920 Nat Assy imperf | * | 70a-71a | 42-43 B | 17.00 | |||
| 1920 Arms, wove paper unwmk | * | 76-82 | 46-50,31b | 5.60 | |||
| 1920 Allegory surcharges | * | 83-85 | 55-57 | 16.00 | |||
| 1920 Warrior surcharges 2R/25K | * | 93 | 62 | 0.70 | |||
| 1921 Relief sucharged | * | 95-99 | 70-74 | 60.00 | |||
| 1921-22 Arms (old currency) | * | 101-12 | 77-86,87-88 | 111.00 | |||
| 1927 surcharges 1L/3R | * | 134 | 116 | 25.00 | |||
| 1927-33 Arms wmk swastikas | * | 135-54 | 117-23 etc. | 335.00 | |||
| 1931-33 Arms, colored paper (have 155) | * | 155-57 | 118,120,174y | 36.00 | |||
| 1928 10th Annuversary | * | 158-63 | 132-37 | 20.00 | |||
| 1932 Riga Exhibition surcharge | * | 164-67 | 206-09 | 12.00 | |||
| 1937 Monuments | * | 193-99 | 246-52 | 00.00 | |||
| 1937 35S reversed wmk | * | (198) | 251 Z | 250.00 | |||
| 1937 40S normal wmk | * | (199) | 252 Y | 10.00 | |||
| 1939 Agriculture | * | 215-16 | 279-80 | 2.50 | |||
| 1940 Arms (have 219,220,226) | * | 217-29 | 284-91 | 16.00 |
| Kurland | Scott | $ | Michel | € | |||
| 1945 '6' on Hitler | * | 1-3 | 72.00 |
|
|
||
| 1945 '12'' on FP, perf | * | 4 A | 70.00 |
|
|
||
| 1945 '12'' on FP, roul. (have damaged copy) | * | 4 B | 8.00 |
|
Catalogs used: |
| 2002 Scott Classic Specialized Catalogue (for issues up to 1940) |
| 2005/2006 Michel Europa Katalog |
Return to: