Great Britain
Pre-Decimal (1840-1970)
| Scott | $ | Michel | € | SG | £ | ||
| 1855 1d Die II SC K16, blue paper | 9 | 30.00 | 8 Aa III | 22.00 | 17|18 | 18.00 | |
| 1855 1d LC K16, blue paper | 14 | 45.00 | 10 Ax | 45.00 | 26 | 80.00 | |
| 1857 1d LC K16, white paper | 18 | 40.00 | 10 Az | 32.00 | 36 | 22.00 | |
| 1858 2d Die II LC K16, white paper | 19 | 160.00 | 11 A II | 170.00 | 36a | 130.00 | |
| 1857 2d Die II LC K14, white paper | 23 | 50.00 | 11 B II | 32.00 | 34|35? | 50.00 | |
| 1855 4d small garter | 23 | 450.00 | (12 Xx) | 220.00 | 62 | 350.00 | |
| 1856 4d medium garter | 24 | 275.00 | 13 Y x|y | 200.00 | 63|64 | 325.00 | |
| 1858 2d Die II, letters in 4 corners | 29 plate 12 | 75.00 | 17 I | 60.00 | 45 | 120.00 | |
| 1860 1½d lilac rose | * | 31 | 2,250 | III | 2,500 | 53a | 2,000 |
| 1864 1d letters in 4 corners | 33 plate 77 | 100,000 | 16 | 135,000 | 43|44 | 120,000 | |
| 1862 9d small letters, hair lines | 40b | 2,750 | 21 II | 4,500 | 88 | 1,800 | |
| 1865 4d lg white letters, wmk emblems |
43 plate 8 |
45.00 | 24 | 32.50 | 93|95 | 55.00 | |
| 1865 4d lg white letters, wmk emblems |
43 plate 14 |
70.00 | 24 | 55.00 | 93|95 | 80.00 | |
| 1865 6d lg white letters, wmk emblems | 45 plate 5 | 60.00 | 25 | 45.00 | 97 | 75.00 | |
| 1867 3d lg white letters, wmk rose | 49 plate 7 | 35.00 | 28 | 22.50 | 102|03 | 55.00 | |
| 1867 3d lg white letters, wmk rose | 49 plate 9 | 40.00 | 28 | 27.50 | 102|03 | 55.00 | |
| 1867 3d lg white letters, wmk rose | 49 plate 10 | 75.00 | 28 | 70.00 | 102|03 | 100.00 | |
| 1867 1/- lg white letters, wmk rose | 54 plate 6 | 22.50 | 33 | 17.00 | 115|17 | 35.00 | |
| 1860 2/- brown | 56 | 1,500 | 54 | 1,600 | 121 | 2,500 | |
| 1867 5/- rose | 57 plate 2 | 450.00 | 35 | 450.00 | 126|127 | 550.00 | |
| 1870 ½d red brown | 58 plate 9 | 375.00 | 36 | 365.00 | 48|49 | 700.00 | |
| 1870 ½d red brown | 58 plate 10 | 12.50 | 36 | 9.00 | 48|49 | 15.00 | |
| 1870 ½d red brown | 58 plate 13 | 12.50 | 36 | 9.00 | 48|49 | 15.00 | |
| 1870 ½d red brown | 58 plate 15 | 20.00 | 36 | 12.50 | 48|49 | 35.00 | |
| 1873 3d large colored letters | 61 plate 15 | 19.00 | 41 | 20.00 | 143|44 | 40.00 | |
| 1873 3d large colored letters | 61 plate 17 | 24.00 | 41 | 20.00 | 143|44 | 40.00 | |
| 1873 3d large colored letters | 61 plate 18 | 24.00 | 41 | 20.00 | 143|44 | 40.00 | |
| 1873 3d large colored letters | 61 plate 20 | 42.50 | 41 | 45.00 | 143|44 | 75.00 | |
| 1873 6d gray, large colored letters | 62 plate 17 | 57.50 | 44 | 55.00 | 147 | 125.00 | |
| 1873 1/- green, large colored letters | 64 plate 10 | 57.50 | 46 | 55.00 | 148|150 | 120.00 | |
| 1873 1/- green, large colored letters | 64 plate 10 | 57.50 | 46 | 55.00 | 148|150 | 100.00 | |
| 1873 1/- green, large colored letters | 64a plate 8 | 57.50 | 46 | 55.00 | 148|150 | 95.00 | |
| 1873 1/- green, large colored letters | 64a plate 9 | 57.50 | 46 | 55.00 | 148|150 | 95.00 | |
| 1873 1/- brown, large colored letters | 65 | 325.00 | 52 | 280.00 | 151 | 550.00 | |
| 1875 2½d lilac wm. anchor, blue paper | 66a plate 1 | 72.50 | 40y | 62.50 | 138 | 35.00 | |
| 1875 2½d lilac wm. anchor, blue paper | 66a plate 2 | 750.00 | 40y | 800.00 | 138 | 600.00 | |
| 1875 2½d lilac wm. anchor, blue paper | 66a plate 3 | 2,750 | 40y | 2,800 | 138 | 2,250 | |
| 1876 2½d lilac, wmk. orb | 67 plate 3 | 60.00 | 47 | 55.00 | 141 | 90.00 | |
| 1876 2½d lilac, wmk. orb | 67 plate 17 | 140.00 | 47 | 20.00 | 141 | 220.00 | |
| 1876 2½d blue, wmk. orb | 68 plate 17 | 32.50 | 51 | 150.00 | 142 | 50.00 | |
| 1876 2½d blue, wmk. orb | 68 plate 18 | 26.00 | 51 | 22.50 | 142 | 35.00 | |
| 1876 2½d blue, wmk. orb | 68 plate 19 | 24.00 | 51 | 20.00 | 142 | 30.00 | |
| 1877 4d olive | 70 plate 15 | 175.00 | 48 | 150.00 | 153 | 250.00 | |
| 1876 10/- gray | 74 | 1,250 | 49 | 2,200 | 128 | 2,200 | |
| 1876 £1 brown | 75 | 1,750 | 50 | 3,000 | 129 | 3,250 | |
| 1881 3d rose, wmk. LC | 83 plate 20 | 70.00 | 60 | 60.00 | 158 | 120.00 | |
| 1881 3d rose, wmk. LC (have perfin) | 83 plate 21 | 52.50 | 60 | 45.00 | 158 | 70.00 | |
| 1881 6d gray, wmk. LC | 86 plate 17 | 37.50 | 63 | 35.00 | 161 | 60.00 | |
| 1881 1/- brown, wmk. LC | 87 plate 14 | 90.00 | 64 | 80.00 | 163 | 120.00 | |
| 1882-83 5/- lilac, blue paper | 90 | 1,250 | 67y | 1,200 | 130 | 850.00 | |
| 1882-83 5/- lilac, white paper | 90a | 1,250 | 67x | 1,200 | 134 | 2,500 | |
| 1882-83 10/- gray green, blue paper | 91 | 1,750 | 68y | 1,800 | 131 | 1,200 | |
| 1882-83 10/- gray green, white paper | 91a | 1,750 | 68x | 1,800 | 135 | 3,000 | |
| 1882-83 £1 brown lilac, blue paper | 92 | 3,250 | 69y | 3,000 | 132 | 7,500 | |
| 1882-83 £1 brown lilac, white paper | 92a | 2,750 | 69x | 2,800 | 136 | 2,000 | |
| 1882 £5 orange, white paper | 93 | 1,750 | 66x | 1,600 | 137 | 3,800 | |
| 1882 £5 orange, blue paper | 93a | 5,000 | 66y | 4,600 | 133 | 3,500 | |
| 1883-84 2/6 violet, blue paper | 96a | 750.00 | 82y | 650.00 | 175 | 500.00 | |
| 1883-84 5/- rose, blue paper | 108a | 1,500 | 83ay | 1,500 | 176 | 950.00 | |
| 1883-84 10/- blue, blue paper | 109b|c | 3,750 | 84a|by | 4,000 | 177 | 2,750 | |
| 1884 £1 brown lilac, wmk. LC | 110 | 1,350 | 85 | 1,100 | 185 | 2,000 | |
| 1887-92 Jubilee set | ^ | 111-22 | 451.25 | 86-97 | 450.00 | 197//212 | 450.00 |
| 1884 £1 brown lilac, wmk. orbs | 123 | 2,100 | 98 | 1,600 | 186 | 3,250 | |
| 1900 Jubilee, ½d, 1/- new colors | ^ | 125-26 | 51.50 | 100-01 | 56.00 | 213-14 | 51.75 |
| Scott | $ | Michel | € | SG | £ | ||
| King Edward VII | |||||||
| 1902 2½d blue, K14 | * | 131 | 6.00 | 107 A | 5.00 | 230|231|276 | 20.00 |
| 1902 4d brown/green | * | 133 | 30.00 | 109 A | 20.00 | 235||238 | 40.00 |
| 1902 5d violet/blue | * | 134 | 22.50 | 110 A | 15.00 | 242|244|294 | 30.00 |
| 1902 9d blue/purple | * | 136 | 40.00 | 112 A | 40.00 | 250|251|307 | 60.00 |
| 1902 10d red/purple | * | 137 | 45.00 | 113 A | 40.00 | 254|256|311 | 70.00 |
| 1902 1/- red/green | * | 138 | 40.00 | 114 A | 32.00 | 257|259|314 | 55.00 |
| 1902 £1 green | 142 | 400.00 | 118 A | 380.00 | 266|320 | 700.00 | |
| 1911 ½d – 4d, K15:14 | * | 146-50 | 112.50 | 103//19 B | 75.00 | 279//86 | 130.00 |
| King George V | |||||||
| 1911 Downey LC, 1d Die IA, inv wmk | * | (152) | 122 I Z | 6.00 | (327|28) | 500.00 | |
| 1911 Downey LC, ½d Die IB, inv wmk | * | (151) | (121 I Z) | 6.00 | (324||26) | 6.00 | |
| 1911 Downey LC, 1d Die IB, inv wmk | * | (152) | (122 I Z) | 6.00 | (329||33) | 6.00 | |
| 1911 Downey LC, ½d Die II, inv. wmk. | * | (153) | 121 II Z | 450.00 | (338|40) | 325.00 | |
| 1911 Downey LC, 1d Die II, inv. wmk. | * | (154) | 122 II Z | 250.00 | (341|43) | 18.00 | |
| 1912 Downey cypher ½d, Die II | * |
157 |
5.00 | 123 II X | 4.50 | 334|35 | 20.00 |
| 1912 Downey cypher ½d, Die IB inv wmk | * | (155) | 123 I Z | 35.00 | (334|35) | 25.00 | |
| 1912 Downey cypher1d, Die IB inv wmk | * | (156) | 124 I Z | 20.00 | (336|37) | 15.00 | |
| 1912 Downey cypher ½d, Die II inv wmk | * | (157) | 123 II Z | 75.00 | (344) | 60.00 | |
| 1912 Downey cypher 1d, Die II inv wmk | * | (158) | 124 II Z | 10.00 | (345) | 7.00 | |
| 1912 Downey mult cypher ½d | * | 158A | 8.50 | 125 X | 6.00 | 346||48 | 6.00 |
| 1912 Downey mult cypher ½d inv wmk | * | (158A) | 125 Z | 7.50 | (346||48) | 5.00 | |
| 1912 Downey mult cypher 1d inv wmk | * | (158B) | 126 Z | 7.50 | (349|50) | 6.00 | |
| 1912 Downey mult cypher 1d side. wmk. | * | (158B) | 128 Y | 110 | 350c | 65.00 | |
| 1912-21 cypher set of 14 | * | 159-72 | 130.70 | 127-40 X | 100.00 | 351//396 | 60.00 |
| 1921 2d Die II | * | 162a | 3.25 | 130 II X | 2.50 | 370 | 2.00 |
| 1912-21 inv. cypher wmk.set | * | (159-52.162a) | 127-30 X (I/II) | 26.60 | (351//70) | 22.50 | |
| 1913 2/6 Waterlow (22 mm large holes) | 173 | 85.00 | 141 I | 75.00 | 399|400 | 60.00 | |
| 1913 5/- Waterlow (22 mm large holes) | 174 | 175.00 | 142 I | 150.00 | 401 | 150.00 | |
| 1915 10/- DLR (22 mm small holes) | 175a | 450.00 | 143 II | 320.00 | 411||13 | 250.00 | |
| 1913 ½d, 1d coils K15×14 | * | 177-78 | 305.00 | A 127-28 X | 350.00 | 397-98 | 375.00 |
| 1922 9d olive wmk.cypher | * | 183 | 80.00 | 153 | 180.00 | 393a|b | 65.00 |
| 1924-28 block cypher wmk sideways | * | 187-90a | 100.00 | 154-57 Y | 212.00 | 418a-21b | 64.25 |
| 1924-28 ½d-1½d block cypher wmk inv | * | (187-89) | 154 Z,156 Z | 6.00 | (418-20) | 3.75 | |
| 1929 PUC sideways wmk | * | 205-07a | 115.00 | 170-72 Y | 245.00 | 434-36a | 95.00 |
| 1929 PUC 1d, 1½d inverted wmk | * | (206) | 171 Z | 30.00 | (435) | 10.00 | |
| 1929 PUC 1d, 1½d inverted wmk | * | (207) | 172 Z | 10.00 | (436) | 3.00 | |
| 1929 PUC £1 black | * | 209 | 650.00 | 174 | 1,200 | 438 | 550.00 |
| Formats ½dIS,1dLIS,1½dLIS,2dIS | |||||||
| 1934 photo. large format 1d | * | 211 | 176 X | 440 | 1.40 | ||
| 1934 photo. large format 1½d | * | 212 | 177 X | 441 | 0.65 | ||
| 1934 photo. int. format ½d | * | 210 | 175 X | 439 | 0.30 | ||
| 1934 photo. int. format 1d | * | 212 | 176 X | 440 | 4.00 | ||
| 1934 photo. int. format 2d | * | 213 | 178 X | 442 | 2.25 | ||
| 1934 photo. small format 1½d | * | 212 | 177 X | 441 | 0.10 | ||
| 1934-36 photo., sideways wmk (smsll) | * | 210a-13b | 113.50 | 175-79 Y | 262.00 | 439a-42b | 64.00 |
| 1934-36 photo., inverted wmk (L/I/S) | * | (210-12) | 175-78 Z | 41.00 | (439-41) | 12.25 | |
| 1934 2/6 re-engraved seahorse | * | 222 | 50.00 | 1186 | 140.00 | 450 | 40.00 |
| 1934 5/- re-engraved seahorse | * | 223 | 100.00 | 187 | 350.00 | 451 | 90.00 |
| 1934 10/- re-engraved seahorse | * | 224 | 250.00 | 188 | 550.00 | 452 | 225.00 |
| King Edward VIII |
<complete> |
||||||
| King George VI | |||||||
| 1937-39 1d red, sideways wmk | * | 236a | 8.00 | 199 Y | 20.00 | 463a | 17.00 |
| 1937-39 2d dark orange, side wmk | * | 238a | 40.00 | 201 Y | 75.00 | 465a | 60.00 |
| 1937-39 2½d lilac ultramarine, side. wmk | * | 239a | 40.00 | 202 Y | 80.00 | 466a | 65.00 |
| 1937-39 dark colors ½-2½, inv. wmk | * | (235-39) | 198-202 Z | 172.00 | (462-66) | 108.50 | |
| 1939-48 high values | * | 249-51A,275 | 128.75 | 212-4,228-30 | 322.00 | 476-478b | 225.00 |
| 1941-48 light colors, ½,2,2½ inv. wmk | * | (258,261-62) | 221,224-25 Z | 9.20 | (485,488-89) | 6.50 | |
| 1951 new colors, inverted wmk | * | (280-84 | 246-50 Z | 11.10 | (503-07) | 7.95 |
| Scott | $ | Michel | € | SG | £ | ||
| 1952-54 Tudor wmk. 2½d Type II | * | 296c | 0.60 | (261 X) | 0.20 | 519b | 1.00 |
| 1952-54 ½-2½d Tudor wmk. inv. | * | (292-96) | 257-61 Z | 31.10 | (515-19) | 20.20 | |
| 1955 Waterlow high values, St.E wmk. | * | 309-12 | 225.00 | 278-81 I | 300.00 | 536-39 | 250.00 |
| 1958 De la Rue high values, St.E wmk. | * | (309-12) | 225.00 | 278-81 II | 800.00 | 536a-39a | 500.00 |
| 1955-57 2d dark StE wmk sideways | * | (320) | 285b Y | 12.00 | 543bd | 9.00 | |
| 1958-67 2½d mult wmk Type I | * | (357) | (322 X) | 574c | 0.15 | ||
| 1958-67 2½d mult wmk chalky paper TII | * | (357) | 0.20 | (322 X) | 0.10 | 574k | 0.20 |
| 1958-67 4d mult wmk. light color | * | (359) | 0.20 | (324 X) | 0.10 | 576 | 0.50 |
| 1958-67 mult wmk. sideways ½,1,1½d | * | (353-55) | 318-20 Y | 10.00 | 570a-572b | 5.20 | |
| 1958-67 mult wmk. inv. ½,1,1½d | * | (353-55) | 318-20 Z | 2.20 | (570-72) | 1.80 | |
| 1958-67 mult wmk. inv. 2d | * | (356) | 321 Z | 110.00 | (573) | 85.00 | |
| 1958-67 mult wmk. inv. 2½(II),3,4d | * | (357-59) | 322-24 Z | 5.70 | (574-76) | 4.65 | |
| 1958-67 mult wmk. inv. ½,2½d chalky | * | (353,357) | (318 Z, 322 Z) | 5.50 | (570k,574k) | 2.20 | |
| 1958-59 bars on reverse | * | 353c-60a | 132.50 | 318-25z X | 85.00 | 587-94 | 120.00 |
| 1958-59 bars on reverse, inverted wmk | * | (353c-55,57-58c) | 318-20,22-23z Z | 114.60 | (587-89,591-92) | 50.00 | |
| 1960-65 phosphor, 2d one band | * |
(356) |
(321y X) | 0.10 | 613 | 20.00 | |
| 1960-65 phosphor, 2½d TII one band | * | (357) | (322y X) | 0.10 | 614a | 0.40 | |
| 1960-65 phosphor, 3d two bands | * | (358) | (323y X) | 0.20 | 615 | 0.60 | |
| 1960-65 phosphor, 3d left band | * | (358) | (323y X) | 0.20 | 615c | 0.35 | |
| 1960-65 phosphor, 3d center band | * | (358) | (323y X) | 0.20 | 615e | 0.25 | |
| 1960-65 phosphor, 4d deep ultramarine | * | (359) | 0.20 | (324y X) | 0.20 | 616a | 0.15 |
| 1960-65 phosphor, sideways wmk. ½-4d | * | (353p-59p) | 318-24y Y | 24.30 | 610a-16ab | 24.40 | |
| 1960-65 phosphor, sideways wmk 3d R | * | (358gp) | 1.25 | (323y Y) | 0.40 | (615cd) | 22.00 |
| 1960-65 phosphor inverted wmks | * | (353p-59p) | 318-24y Z | 115.30 | (610-16) | 189.35 | |
| 1960-65 phosphor, 3d L inverted wmk. | * | (358p) | (323y Z) | 0.60 | (615c) | 15.00 | |
| 1959 DLR high values, mult wmk, v11.8 | * | (371-74) | 12.60 | 335-338 I | 220.00 | 595-98 | 150.00 |
| 1968 Bradbury 2/6 on coated paper | * | (371) | 0.60 | 335 IIw | 0.50 | 595k | .050 |
| Scott | $ | Michel | € | SG | £ | ||
| 1954-55 wmk. Tudor crown | * | J39-44 | 196.50 | P 39-44 | 300.00 | D40-45 | 170.00 |
| Scott | $ | Michel | € | SG | £ | ||
| 1840 1d black "VR" | * | O1 | 6,250 | D 1 | 8,000 | V1 | 6,000 |
| Inland Revenue | |||||||
| 1885 2½d lilac | O5 | 47.50 | D 43 | 60.00 | O6 | 35.00 | |
| 1885 1/- green | O7 | 475.00 | D 44 | 600.00 | O7 | 450.00 | |
| 1885 5/- rose, white paper | O8 | 475.00 | D 45x | 600.00 | O9 | 1,300 | |
| 1885 5/- rose, blue paper | O8a | 525.00 | D 45y | 700.00 | O8 | 2,750 | |
| 1885 10/- ultramarine, white paper | O9 | 600.00 | D 46 | 750.00 | O10 | 475.00 | |
| 1885 £1 brown lilac, wmk. LC | O10 | 7,500 | D 47 | 30,000 | O11 | *18,000 | |
| 1888 1/- green Jubilee | O12 | 25.00 | D 50 | 40.00 | O15 | 20.00 | |
| 1890 £1 brown lilac, wmk. Orbs | O13 | 8,500 | D 51 | 40,000 | O12 | *25,000 | |
| 1890 £1 green | O15 | 475.00 | D 52 | 750.00 | O16 | 450.00 | |
| 1901 6d Jubilee | O17 | 25.00 | D 54 | 32.00 | O18 | 22.00 | |
| 1901 1/- red & green Jubilee | O18 | 200.00 | D 55 | 250.00 | O19 | 100.00 | |
| 1902-04 KEVII ½,1d | * | O19-20 | 30.00 | D 56-57 | 40.00 | O21-22 | 27.00 |
| 1902-04 KEVII 2½d | O21 | 90.00 | D 58 | 120.00 | O22 | 60.00 | |
| 1902-04 KEVII 6d |
O22 |
70,000 | D 59 | 100,000 | O23 | 65,000 | |
| 1902-04 KEVII 1/- | O23 | 100.00 | D 60 | .00 | O24 | 65.00 | |
| 1902-04 KEVII 5/- |