Estonia Want List
(1918-1940)
| Scott | $ | Michel | € | ||||
| 1920 1M Viking Ship gray paper | * |
34a |
0.65 | 12y | 2.00 | ||
| 1920 5M Viking Ship gray paper | * | 35a | 1.00 | 13y | 3.80 | ||
| 1920-24 Tallinn Skyline (have 40,45-46) | * | 39-46 | 3.30 | 15-17b,27-28,53 | 11.50 | ||
| 1922 Viking Ship K14:13½ | * | 76-77 | 14.00 | 23-24 A | 22.00 | ||
| 1924 Map 300M | * | 79 | 20.00 | 54 | 160.00 | ||
| 1928 Smith 10M gray (philatelic exhibition) | * | 89 | 5.00 | 73 | 9.00 | ||
| 1940 Lions 1S thick gray paper | * | 90a | 7.50 | 164w | 20.00 | ||
| 1904 Lions 1S pure white paper | * | (90) | 164x | 300.00 | |||
| 1930 Surcharges | * | 105-07 | 56.50 | 87-89 | 250.00 | ||
| 1933 Narva Falls | * | 112 | 7.00 | 98 | 12.00 | ||
| 1936-40 President Päts (have 123) | * | 117-33 | 120.25 | 113-19,124-26,etc. | 420.00 | ||
| 1940 President Päts 15S gray paper | * | (126) | 158x | 50.00 |
| Air Mail | Scott | $ | Michel | € | |||
| 1923 surcharge 15/5M carmine ovpt | * | C3 | 42a | 35.00 | |||
| 1923 surcharged pairs 10/5+5M L11½ | * | C7 | 425.00 | 43 A | 700.00 | ||
| 1923 surcharged pairs 20/5+5M L11½ | * | C8 | 175.00 | 44Aa | 350.00 |
|
Catalogs used: |
| 2002 Scott Classic Specialized Catalogue (for issues up to 1940) |
| 2005/2006 Michel Europa Katalog |
Return to: