Czechoslovakia Want List
(1918-1950)
| Regular Issues | Semi-Postal | Air Mail | Special Delivery | Postage Due |
| Scott | $ | Michel | € | Pofis | CZK | ||
| 1919-20 Hradčany 5h blue green L11½ | * | 42a | 25.00 | 24 A | 25.00 | 4 D | 300 |
| 1919-20 Hradčany 15h red L11½:10¾ | * | 44a | 30.00 | 26 E | 20.00 | 7 E | 250 |
| 1919-20 Hradčany 15h red L11½:13¾ | * | 44b | 85.00 | 26 H | 100.00 | 7 G | 1,600 |
| 1919-20 Hradčany 15h red L13¾:10¾ | * | 44c | 125.00 | 26 G | 170.00 | 7 H | 2,400 |
| 1919-20 Hradčany 20h rose imperf | * | 45a | 82.50 | 27 U | 170.00 | 9 | 2,400 |
| 1919-20 Hradčany 25h dull violet L11½ | * | 46 | 0.65 | 28 A | 20.00 | 11 D | 300 |
| 1919-20 Hradčany 25h dull violet L13¾:10¾ | * | 46b | 175.00 | 28 G | 260.00 | 11 H | 3,000 |
| 1919-20 Hradčany 30h red violet L11½ | * | (47) | 29 A | 900.00 | 13 D | 10,000 | |
| 1919-20 Hradčany 30h red violet imperf | * | 47a|e | 190.00 | 29 U | 300.00 | 13 | 3,000 |
| 1919-20 Hradčany 30h red violet K13¾:13½ | * | 47b|d | 550.00 | 29 D | 650.00 | 13 A | 5,000 |
| 1919-20 Hradčany 60h orange K11¾ | * | 50 | 0.30 | 20 B | 0.50 | 17 B | 7 |
| 1920 Carrier Pigeon 5h dark blue L13¾ | * | 65a | 325.00 | 162 B | 800.00 | 143 B | 8,000 |
| 1920 Carrier Pigeon 10h blue green L13¾ | * | 66a | 225.00 | 163 B | 450.00 | 145 B | 5,000 |
| 1920 Chainbreaker 60h dark blue L13¾ | * | 73b | 2.00 | 176 B | 5.00 | 157 B | 15 |
| 1920 Ag & Science 500h deep green K13¾:13½ | * | 80a | 100.00 | 187 B | 150.00 | 168 B | 1,300 |
| 1920 Ag & Science 600h deep violet K13¾:13½ | * | 81a | 275.00 | 188 B | 450.00 | 169 B | 4,500 |
| 1920-25 Carrier Pigeon 5-20h L13¾ | * | 82b-84b | 10.25 | 163,165,167 B | 18.00 | 144,146,148 B | 58 |
| 1920-25 Chainbreaker 50h yellow green L13¾ | * | 87b | 20.00 | 175 B | 30.00 | 156 B | 120 |
| 1920-25 Chainbreaker 100h dark brown L13¾ | * | 88a | 15.00 | 177 B | 50.00 | 158 B | 200 |
| 1920-25 Chainbreaker 150h rose L13¾ | * | 89a | 80.00 | 178 B | 120.00 | 159 B | 900 |
| 1923 redrawn Ag & Science 100h | * | 92a | 1.25 | 202 A I | 3.00 | 173 A I | 10 |
| 1923 redrawn Ag & Science 100h | * | 92c | 1.50 | 202 A II | 4.00 | 173 A II | 10 |
| 1923 redrawn Ag & Science 100h | * | 92e | 7.00 | 202 A III | 20.00 | 173 A III | 75 |
| 1923 redrawn Ag & Science 100h | * | 93c | 52.50 | 203 B III | 170.00 | 174 B III | 840 |
| 1923 redrawn Ag & Science 100h | * | 94a | 35.00 | 204 A II | 100.00 | 175 A II | 450 |
| 1923 redrawn Ag & Science 100h | * | 94b | 50.00 | 204 B II | 150.00 | 175 B II | 1,100 |
| 1923 redrawn Ag & Science 100h | * | 94c | 7.00 | 204 B III | 20.00 | 175 B III | 70 |
| 1923 redrawn Ag & Science 100h | * | 94d | 24.00 | 204 A III | 90.00 | 175 A III | 400 |
| 1925 Masaryk | * | (95-97) | 221-23 B | 13.00 | 187-89 A | 52 | |
| 1925-26 Masaryk | * | 101A-D | 455.00 | 224-27 X | 910.00 | 190-93 | 8,230 |
| 1926 Masaryk | * | (106) | 234 B | 2.00 | 200 | 16 | |
| 1926-27 Masaryk | * | 116 | 0.50 | 238 B | 1.50 | 204 | 2 |
| Scott | $ | Michel | € | Pofis | CZK | ||
| 1919 6h orange, black ovpt | * | B4 | 2,000 | 42b | 2,500 | 35a | 65,000 |
| 1919 1K carmine, black ovpt | * | B17 | 125.00 | 50b | 90.00 | 47a | 1,500 |
| 1919 2K dark blue, 25×30 mm | * | B18c | 8,500 | 51 I | 10,000 | 48a I | 150,000 |
| 1919 2K dark blue, 26×29 mm | * | B18a | 2,750 | 51 II | 4,500 | 48a II | 75,000 |
| 1919 3K claret, 25×30 mm | * | B19a | 2,500 | 52 I | 1,300 | 49a I | 30,000 |
| 1919 3K claret, 26×29 mm | * | B19c | 5,500 | 52 II | 7,500 | 49a II | 140,000 |
| 1919 3K carmine rose, 25×30 mm | * | B19 | 50.00 | 56 I | 45.00 | 49 I | 700 |
| 1919 3K carmine rose, 26×29 mm | * | B19b | 2,000 | 56 II | 2,500 | 49 II | 38,000 |
| 1919 4K yellow green, 25×30 mm | * | B20 | 20.00 | 57 I | 25.00 | 50 I | 120 |
| 1919 10K deep violet, 25×30 mm | * | B21a|b | 375.00 | 54 I a|b | 400.00 | 51ax|ay I | 9,000 |
| 1919 News 10h carmine | * | B26 | 2,250 | 98 | 2,200 | 59 | 60,000 |
| 1919 SH triangle 5h deep green | * | B33 | 1,200 | 68 | 1,400 | 56 | 30,000 |
| 1919 SH rectangle 2h black ovpt | * | B35 | 60.00 | 69 Ab | 60.00 | 57a A | 900 |
| 1919 Airs | * | B37-39 | 1,400 | 71-73 | 1,070 | 52-54 II | 23,000 |
| 1919 Porto 2h carmine | * | B40 | 4,500 | 74 | 6,000 | 65 | 140,000 |
| 1919 Porto 14h carmine | * | B43 | 90.00 | 77 | 60.00 | 68 | 950 |
| 1919 Porto 30h carmine | * | B45 | 375.00 | 79 | 500.00 | 70 | 9,000 |
| 1919 Porto 50h carmine | * | B46 | 875.00 | 80 | 1,000 | 71 | 21,000 |
| 1919 Porto 25h red | * | B51 | 1.25 | 85 | 2.50 | 76 | 25 |
| 1919 Porto 50h red | * | B54 | 400.00 | 88 | 450.00 | 79 | 10,000 |
| 1919 Porto 1K ultramarine | * | B55 | 12.50 | 89 | 15.00 | 80 | 100 |
| 1919 Porto 10K ultramarine | * | B57 | 375.00 | 91 | 400.00 | 82 | 8,000 |
| 1919 Porto 15/2h violet | * | B59 | 125.00 | 93 | 150.00 | 84 | 1,800 |
| 1919 Porto 10/24h blue | * | B60 | 90.00 | 94 | 110.00 | 85 | 1,400 |
| 1919 Porto 20/54h orange | * | B62 | 90.00 | 96 | 150.00 | 87 | 1,400 |
| 1919 Turul 1f | * | B64 | 2,400 | 104 | 2,500 | 89 | 70,000 |
| 1919 Turul 70f | * | B70 | 2,400 | 110 | 2,500 | 95 | 70,000 |
| 1919 10-15f white numerals | * | B71-72 | 460.00 | 118-19 | 620.00 | 99-100 | 9,500 |
| 1919 10K Parliament | * | B90 | 1,250 | 137 | 1,500 | 118 | 32,000 |
| 1919 20f Magyar Posta | * | B97 | 6,750 | 144 | 7,000 | 107a | 170,000 |
| 1919 Porto 50f black num., wmk crown/circle | * | B103 | 525.00 | 130 Pw | 30,000 | ||
| 1919 Porto 1f black, wmk crown | * | B104 | 1,200 | ||||
| 1919 Porto 2f black, wmk crown | * | B105 | 1,000 | ||||
| 1919 Porto 12f black, wmk crown | * | B106 | 4,250 | ||||
| 1919 Porto 50f black, wmk crown | * | B107 | 275.00 | 126-27,129-30 Py | 305,000 | ||
| 1919 Porto 1f black, wmk double cross | * | B110 | 1,250 | ||||
| 1919 Porto 2f black, wmk double cross | * | B111 | 700.00 | ||||
| 1919 Porto 5f black, wmk double cross | * | B112 | 1,325 | ||||
| 1919 Porto 12f black, wmk double cross | * | B113 | 5,250 | ||||
| 1919 Porto 50f black, wmk double cross | * | B114 | 275.00 | 145-48 | 10,250 | 126-30 Pz | 330,000 |
| 1919 Porto 1f red numeral | * | B115 | 175.00 | 150 | 200.00 |
131 |
3,600 |
| Scott | $ | Michel | € | Pofis | CZK | ||
| 1930 5K red brown L12¼ | * | C15a | 308 B | 2,000 | L 12 A | 30,000 | |
| 1930 20K gray violet L13¾ | * | C17 | 4.50 | 310 A | 10.00 | L 14 | 20 |
| 1930 20K gray violet L13¾:12¼ | * | C17b | 310 D | 1,300 |
L 14 C |
20,000 |
| Scott | $ | Michel | € | Pofis | CZK | ||
| 1920 10h white paper (reprint) | * | E3a | 100.00 | 195y | 220.00 | S 3 N | 1,500 |
| Scott | $ | Michel | € | Pofis | CZK | ||
| 1926 40/300f verm. Ag & Sci K13¾:13½ | * | J46a | 60.00 | P 43 B | 1,200 |
DL 44 B |
80,000 |
| 1927 199h Chainbreaker L13¾ | * | J50a | 200.00 | P 47 B | 600.00 | DL 47 B | 5,000 |
Czechoslovak Legion in Siberia
|
Regular Issues |
Scott | $ | Michel | € | Pofis | CZK | |
| 1919 overprint on Russia | * | A1 | 1,750 | ||||
| 1919 50k yellow green | * | 2 | 10.50 | 2 | 15.00 | PP 3 | 100 |
| 1920 2k-1R large sabre set | * | 6-14 | 225.00 | 9-17 | 400.00 | PP 7-15 II | 3,000 |
|
Regular Issues |
Scott | $ | Michel | € | Pofis | CZK | |
| 5h blue green imperf | * | 3 | 22.50 | 3 A | 70.00 | SO 3 | |
| 500h red brown black ovpt imperf | * | 20a | 6.00 | 24 Ab | 15.00 | SO 22a | |
| 1000h violet black ovpt imperf | * | 21a | 60.00 | 25 Ab | 150.00 | SO 23a | |
| 10h yellow green imperf | * | 24a | 250.00 | 5 A | 800.00 | SO 4 | |
| 15h red L13¾ | * | (25) | 6 B | 180.00 | SO 5 B | ||
| 20h rose K13¾:13½ | * | 26 | 0.50 | 8 D | 1.00 | SO 7 A | |
| 20h rose imperf | * | 26a | 300.00 | 8 A | 900.00 | SO 7 | |
| 25h dull violet K11¾ | * | (27) | 10 C | 40.00 | SO 8 C | ||
| 25h dull violet L13¾:11¾ | * | (27) | 10 F | 100.00 | SO 8 D | ||
| 60h orange K13¾:13½ | * | (29) | 16 D | 400.00 | SO 14 A | ||
| 500-1000h Masaryk | * | 31-32 | 75.00 | 26-27 | 200.00 | SO 24-25 | |
| Postage Due | |||||||
| 5h black ovpt | * | J1a | 70.00 | 1b | 80.00 | SO 33a |
<<complete>>
| Scott | $ | Michel | € | Pofis | CZK | ||
| 1939 50h green Hlinka ovpt L10½ | * | 24a | 4.00 | 24 B | 2.50 | 24 B | |
| 1939 50h green Hlinka ovpt L12½×10½ | * | 24b | 20.00 | 24 C | 10.00 | 24 C | |
| 1939 1K carmine Hlinka ovpt L10½ | * | 25a | 650.00 | 25 B | 650.00 | 25 B | |
| 1939 1K carmine Hlinka ovpt L12½×10½ | * | 25b | 25.00 | 25 C | 16.00 | 25 C | |
| 1939 10h olive green Hlinka L12½×10½ | * | 27a | 80.00 | 36 X C | 100.00 | 27 C | |
| 1939 10h olive green Hlinka L10½ | * | 27b | 250.00 | 36 X B | 150.00 | 27 B | |
| 1939 20h orange red Hlinka L10½ | * | (28) | 37 X B | 170.00 | 28 B | ||
| 1939 20h orange red Hlinka L12½×10½ | * | (28) | 37 X C | 80.00 | 28 C | ||
| 1939 30h violet Hlinka L12½×10½ | * | 29b | 20.00 | 38 X C | 17.00 | 29 C | |
| 1939 30h violet Hlinka L10½ | * | 29c | 25.00 | 38 X B | 25.00 | 29 B | |
| 1939 1K carmine Hlinka unwmk ribbed gum | * | (31) | 0.30 | 40 X Ax | 12.00 | 31 Ay | |
| 1939 2.50K blue Hlinka unwmk L10½×12½ | * | 32a | 100.00 | 41 X C | 120.00 | 32 C | |
| 1939 3K brown Hlinka unwmk L10½×12½ | * | 33a | 10.00 | 42 X C | 5.00 | 33 C | |
| 1939 3K brown Hlinka unwmk L10½ | * | 33b | 3.00 | 42 X B | 3.50 | 33 B | |
| 1939 5K orange red costumes L10 | * | 42a | 1.25 | 45 B | 1.30 | 42 B | |
| 1940-42 3K brown Hlinka wmk L10½ | * | 57a | 1.00 | 42 Y B | 2.20 | 54 B | |
| 1944 1.30K ultramarine Hlinka unwmk | * | 94A | 0.20 | 111 X | 1.00 | 94 | |
| Semi-Postal |
<<complete>> |
||||||
| Air Mail | <<complete>> | ||||||
| Newspaper | <<complete>> | ||||||
| Postage Due | <<complete>> |
|
Catalogs used: |
| 2010 Scott Classic Specialized Catalogue (for issues up to 1940) |
| 2010 Scott Standard Postage Stamp Catalogue |
| 2005/2006 Michel Europa Katalog |
| 2009 Michel Deutschland Spezial, Band 1 |
| 2000 Pofis Protektorát Čechy a Morave 1939-1945 |
| 1995 Katalog Trojan |
Return to: